● Nau'o'in nau'ikan tonawa da masu ɗaukar kaya na baya ana iya daidaita su daidai.
● Akwai a cikin Kulle Wedge, Pin-on da S-Style don dacewa da ma'aurata masu sauri daban-daban.
● Abubuwan da za'a iya musanya su zuwa Soosan breakers
Menene ya haɗa na Crafts hydraulic breaker?
- Jikin Breaker na Ruwa
- Chisels * 2 guda
- Hoses * 2 guda
- Kit ɗin cajin N2 tare da ma'aunin matsi * guda 1
- kwalbar N2 * guda 1
- Kit ɗin hatimi * 1 saiti
- Tauraron Fil * 2
Bayani | Farashin CB350 | Farashin CB400 | Farashin CB450 | Farashin CB530 | Farashin CB680 | Farashin CB750 | Farashin CB850 | Farashin CB1000 | Saukewa: CB1250 | Saukewa: CB1350 | Saukewa: CB1400 | Farashin CB1500 | Farashin CB1550 | Farashin CB1650 | Saukewa: CB1750 | |
Kwatanta da Nau'in Soosan | SB05 | SB10 | SB20 | SB20 | SB40 | SB43 | SB45 | SB50 | SB60 | SB70 | SB81 | SB100 | SB121 | SB131 | SB151 | |
Nauyi | 62 | 87 | 100 | 130 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | |
Gudun Mai Aiki | l/min | 12-28 | 15-30 | 20-30 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 90-120 | 130-170 | 150-190 | 150-230 | 150-230 | 200-260 | 210-280 |
Matsin Aiki | mashaya | 80-95 | 90-100 | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 150-170 | 160-185 | 165-185 | 170-190 | 170-200 | 180-200 | 180-200 |
Yawan Tasiri | bpm | 850-1100 | 600-1100 | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 |
Diamita Hose | inci | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Chisel Diamita | mm | Φ35 | Φ40 | Φ45 | Φ53 | Φ70 | Φ75 | Φ85 | Φ100 | Φ125 | Φ135 | Φ140 | Φ150 | Φ155 | Φ165 | Φ175 |
N2 Matsi | mashaya | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 17-20 | 17-20 | 17-20 | 17-20 |
N2 Matsi | mashaya | / | / | / | / | / | / | / | / | / | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
Mai amfani Excavator | ton | 0.5-1 | 0.5-1.2 | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-45 | 40-55 |
Makamashi | J | 137 | 145 | 250 | 350 | 540 | 785 | 1260 | 1960 | 2550 | 3480 | 3690 | 4500 | 5730 | 6830 | 14000 |
Mai karyewar ruwa mai ƙarfi guduma ce mai ƙarfi don taimaka muku da ayyukan ku na rushewa, gini, fasa dutse da buƙatun samarwa.Hammer na sana'a yana ba ku kyakkyawan aiki da tasiri mai tsada.