● Daban-daban iri na tona tono za a iya daidaita daidai.
● Material: AH36 jirgin ruwa na musamman abu & 6061T6 aluminum gami da babban ƙarfin abu.
● Ƙaddamar da tsagi a gefen pontoon yana sa pontoon ya fi ƙarfi.
● 40Cr sarƙoƙi tare da 20CrMoTi matsakaici hannayen riga.
● Tsawon spud na musamman don yanayin aiki daban-daban.
Abu | Bayani | Samfuran Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Tsawon Karkashin Karu | 5200mm | mm 5700 | 6200mm | 8500 mm | 9500 mm | 10500 mm | 11500 mm | 13500 mm |
B | Tsabtace Nauyin Ƙasa | 1510 mm | mm 1810 | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2200mm | mm 2540 |
C | Tsawon Kasan Pontoon | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Gabaɗaya Tsawo zuwa Ƙarfafa Sama | 2600mm | 3700 mm | mm 3770 | mm 3870 | mm 3950 | 4040 mm | mm 4140 | mm 4800 |
E | Tsawon Gabaɗaya | 7300 mm | mm 9550 | 11300 mm | 12950 mm | 14450 mm | 15450 mm | 15950 mm | 15950 mm |
F | Pontoon Tsawo | 1340 mm | 1640 mm | mm 1840 | mm 1840 | mm 1840 | mm 1840 | 2040 mm | mm 2340 |
G | Ma'aunin Bibiya | 2700 mm | 3500mm | mm 3660 | mm 3660 | 3700 mm | 4700 mm | 4700 mm | 4700 mm |
H | Gabaɗaya faɗin | 3700 mm | 4500mm | mm 5160 | mm 5160 | 5200mm | mm 6400 | mm 6400 | mm 6400 |
I | Fadin Pontoon | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
An ƙera na'urar haƙa mai ƙarfi ta musamman don yin aiki a cikin yanki mai fadama, ƙasa mai dausayi, ruwa mara zurfi da duk ƙasa mai laushi tare da ikon yin iyo akan ruwa.Saboda ƙirar matsi na ƙasa, ko kuna buƙatar injin tono don hakowa, gyarawa, tsaftace tafki, ko wasu hanyoyin sufuri, mai tono mai amphibious zai zama mafi kyawun zaɓinku.